Facilities & Infrastructure
The hospital complex consists of buildings of varying heights, centrally connected to one another. The complex is divided into five sections. On the map below, you can see the numbering of these sections. Due to the slope of the site, the hospital has ground-level access on three levels — floors -2, -1 and 0 — and includes three additional upper floors.
The total built area of the hospital facilities is approximately 16,000 m2.
The hospital is equipped with a full range of electromechanical systems supporting all departments. These include, among others:
- A liquid oxygen (LOX) tank with a capacity of 6,000 litres
- A standby generator unit (diesel generator) Elcos GE.SC.700/640.SS (with sound-insulated enclosure), with a rated output of 512 kW / 640 kVA. The generator has a 1,150-litre fuel tank and provides approximately 13 hours of autonomy at 75% load. Noise level at a distance of 7 metres is approximately 72 dB(A).

| Floor | Service – Clinic – Laboratory – Outpatient Unit – Department |
|---|---|
| 3rd Floor | Internal Medicine Ward COVID-19 Inpatient Unit |
| 2nd Floor | Gynaecology Outpatient Clinic Cardiology Ward – Coronary Care Unit Sterilisation Unit |
| 1st Floor | Operating Theatres Recovery Room Post-Anaesthesia Care Unit Surgical Ward Orthopaedic Ward Gynaecology Ward Urology Ward Ophthalmology Ward |
| Ground Floor | Blood Donation Unit Radiology Department Ultrasound CT Scanner Microbiology Laboratory Outpatient Clinics Emergency Department (ED) Nursing Sector Nursing Directorate |
| Basement (-1) | Pharmacy Social Services Emergency Department (ED) Nutrition Office Pharmacy Stores Linen Stores Kitchens Materials Management Housekeeping Cleaning Services Cafeteria Physiotherapy Bone Density Measurement Pathology Laboratory Staff Event Hall Administrative Services Director’s Office Meeting Room |
| Basement (-2) | Technical Services Biomedical Engineering Laundry Technical Services Storage Materials Storage Mortuary Section E Electromechanical Installations |
| Entrance | Reception – Switchboard Telephone Centre |



